County · Road Safety Data
La Paz County
La Paz County has Arizona's highest per-capita traffic-fatality rate, more than eight times Maricopa County's rate, despite recording a fraction of the state's total crashes.
- Basis
- fatal crashes, fatal-injury only. Non-fatal crashes and injuries are not counted here
- Window
- 2015–2024
- Sample size
- 185 records (minimum reporting floor: 10)
- Method
- Measured: a direct count or rate, not a model
- Computed by
- AZ Law Now
All 15 Arizona counties, fatal crashes and per-capita fatality rate, 2015–2024
| County | Fatal crashes | Fatalities | Deaths/100k (annualized) |
|---|---|---|---|
| La Paz | 152 | 185 | 98.78 |
| Apache | 276 | 318 | 46.47 |
| Gila | 191 | 219 | 40.8 |
| Navajo | 337 | 410 | 37.67 |
| Coconino | 446 | 520 | 36.39 |
| Mohave | 490 | 561 | 26.2 |
| Graham | 77 | 97 | 25.12 |
| Yavapai | 467 | 528 | 22.3 |
| Cochise | 220 | 259 | 20.6 |
| Pinal | 625 | 713 | 15.81 |
| Greenlee | 14 | 14 | 14.79 |
| Santa Cruz | 59 | 67 | 14.05 |
| Pima | 1,355 | 1,451 | 13.9 |
| Yuma | 238 | 253 | 12.01 |
| Maricopa | 5,007 | 5,330 | 11.99 |
Every figure on this page traces to a named public source and a reproducible method. Read the full Road Safety Data methodology for how we compute rates, apply the small-sample floor, and what we deliberately don't claim.
AZ Law Now represents people hurt in crashes across Arizona, from Phoenix and Tucson to Maricopa, Pima, and Pinal counties.